Please use this identifier to cite or link to this item:
http://repositorio.udec.cl/jspui/handle/11594/1666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Merino Coria, Gabriel, supervisor de grado | - |
dc.contributor.author | Lara Castells, David Domingo | - |
dc.date.accessioned | 2015-01-28T12:24:27Z | - |
dc.date.accessioned | 2019-12-18T16:31:47Z | - |
dc.date.available | 2015-01-28T12:24:27Z | - |
dc.date.available | 2019-12-18T16:31:47Z | - |
dc.date.issued | 2014 | - |
dc.identifier.other | 218327 | - |
dc.identifier.uri | http://repositorio.udec.cl/jspui/handle/11594/1666 | - |
dc.description | Tesis Doctor en Ingeniería Agrícola, mención Recursos Hídricos en la Agricultura. | es_SP |
dc.description.abstract | OVERALL OBJETIVE: To develop and evaluate a direct coupled wind-electric pumping system driven by a static power converter that allows maximum power point tracking and does not requiere the use of batteries. SPECIFIC OBJETIVES: 1.To quantify the efficiency of a small-power wind pumping system with battery bank in each stage of power conversion. 2. To develop and evaluate a static power converter that allows direct coupling between the aerogenerator and electropump, tracking the maximum power point.3. To quantify the effect of wind speed and electro pump operation at variable rotational speed on the pumping capacity of the system. | es_SP |
dc.language.iso | es | es_SP |
dc.publisher | Universidad de Concepción. Facultad de Ingeniería Agrícola, Dirección de Postgrado, Departamento de Recursos Hídricos, Chillán. | es_SP |
dc.subject | Bombeo. | es_SP |
dc.title | Desarrollo de un sistema de bombeo eólico de acople directo mediante un convertidor de potencia . | es_SP |
dc.title.alternative | Development of a direct-coupled wind pumping system driven by a power converter. | - |
dc.type | Tesis | es_SP |
Appears in Collections: | Ingeniería Agrícola - Tesis Doctorado |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesis_Desarrollo de un sistema de bombeo eólico de acople.Image.Marked.pdf | 1,89 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.