Estudio de transmisión de luz, redimeinto y calidad de frutos en cerezo bajo malla
| dc.contributor.advisor | Bastías Ibarra, Richard Mauricio | es |
| dc.contributor.author | Stuardo Ochoa, Rocío Francisca | es |
| dc.date.accessioned | 2025-11-18T13:54:49Z | |
| dc.date.available | 2025-11-18T13:54:49Z | |
| dc.date.issued | 2024 | |
| dc.description | Tesis presentada para optar al título de Ingeniero Agrónomo | es |
| dc.description.abstract | El uso de mallas en la producción de cerezas se utiliza para prevenir daños por excesiva radiación solar y altas temperaturas, pero existe poco conocimiento acerca de su efecto sobre la disponibilidad de luz, rendimiento y calidad de frutos en este cultivo. El objetivo fue evaluar la transmisión de luz en diferentes niveles del dosel en cerezos ´Regina´ cultivados con y sin malla, y el efecto en rendimiento y calidad de fruta. Se midió la transmisión de luz (% de PAR) en tres momentos del día, tres niveles del dosel del árbol y en dos momentos del cultivo (36 días después de plena floración y 35 días después de cosecha). Se cuantificó el rendimiento (kg árbol-1), diámetro (mm), firmeza (g mm-1), sólidos solubles (SS, °Brix), acidez (A, %), relación SS/A y relación de color a (rojo) / b (amarillo) de frutos. El uso de malla no afectó significativamente la transmisión de luz en ningún nivel del dosel del árbol y momento de evaluación. Tampoco hubo efecto significativo en el rendimiento, SS, A, SS/A y relación de color a/b. La malla mejoró significativamente el diámetro de frutos, siendo un 3,8 % (p = 0,033) y 4,0 % (p = 0,023) superior en dos niveles del dosel del árbol. La firmeza de frutos mejoró significativamente con el uso de malla y en un 14,2 % (p = 0,037) y 13,2 % (p = 0,001) para dos niveles del dosel. Se concluye que el uso de malla tiene un efecto positivo sobre parámetros de importancia comercial en cerezos, sin afectar negativamente otros componentes. | es |
| dc.description.abstract | The use of nets in cherry production is used to prevent damage from excessive solar radiation and high temperatures, but there is little knowledge about its effect on light availability, yield and fruit quality in this crop. The objective of this research was to evaluate light transmission at different canopy levels in 'Regina' cherry trees grown with and without netting, and the effect on fruit yield and quality. Light transmission (% PAR) was measured at three times of the day, three levels of the tree canopy and at two times of the crop (36 days after full bloom and 35 days after harvest). Yield (kg tree-1), diameter (mm), firmness (g mm-1), soluble solids (SS, °Brix), acidity (A, %), SS/A ratio and a (red) / b (yellow) colour ratio of fruits were quantified. The use of netting did not significantly affect light transmission at any level of the tree canopy and time of evaluation. There was also no significant effect on yield, SS, A, SS/A and colour ratio a/b. The net significantly improved fruit diameter, being 3.8 % (p = 0.033) and 4.0 % (p = 0.023) higher at two canopy levels of the tree. Fruit firmness improved significantly with the use of net and by 14.2 % (p = 0.037) and 13.2 % (p = 0.001) for two canopy levels. It is concluded that the use of net has a positive effect on commercially important parameters in cherry trees, without negatively affecting other components. | en |
| dc.description.campus | Chillán | es |
| dc.description.departamento | Departamento de Producción Vegetal | es |
| dc.description.facultad | Facultad de Agronomía | es |
| dc.identifier.uri | https://repositorio.udec.cl/handle/11594/13415 | |
| dc.language.iso | es | es |
| dc.publisher | Universidad de Concepción | es |
| dc.rights | CC BY-NC-ND 4.0 DEED Attribution-NonCommercial-NoDerivs 4.0 International | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Cerezas - Maduración | es |
| dc.subject | Mallas de media sombra | es |
| dc.subject | Cerezas - Chile - Calidad | es |
| dc.subject.ods | Acción CLIMÁTICA | es |
| dc.title | Estudio de transmisión de luz, redimeinto y calidad de frutos en cerezo bajo malla | es |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- STUARDO 2025, (ESTUDIO DE TRANSMISIÓN DE LUZ, RENDIMIENTO Y CALIDAD DE FRUTOS).pdf
- Size:
- 431.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: