Control de Tuta absoluta con un extracto de residuos de poda de Solanum lycopersicum
| dc.contributor.advisor | Silva Aguayo, Gonzalo Iván | es |
| dc.contributor.author | Torres Henríquez, Rachel Estefanía | es |
| dc.date.accessioned | 2025-11-17T16:09:22Z | |
| dc.date.available | 2025-11-17T16:09:22Z | |
| dc.date.issued | 2025 | |
| dc.description | Tesis presentada para optar al título de Ingeniero Agrónomo | es |
| dc.description.abstract | La polilla del tomate (Tuta absoluta Meyrick ; Lepidoptera: Gelechiidae) es una de las principales plagas del cultivo del tomate (Solanum lycopersicum L.) a nivel mundial, debido a que provoca pérdidas significativas en la producción. Esta plaga ha desarrollado resistencia a numerosos insecticidas convencionales, además de que estos causan impactos negativos en el ambiente y la salud de aplicadores y consumidores. Por tanto, el uso de extractos vegetales es una alternativa sostenible para su manejo. Este estudio evaluó el efecto insecticida de un extracto de residuos de poda de plantas de tomate, aplicados por aspersión foliar. Se realizaron bioensayos en laboratorio de toxicidad por contacto, efecto antialimentario y un estudio de eficacia en condiciones de campo. Los resultados mostraron que el extracto sin diluir causó 100 % de mortalidad en larvas y redujo significativamente el número de galerías por planta. Igualmente disminuyo el daño foliar lo que favoreció un mayor rendimiento, siendo los tratamientos al 75 % y 100 % tan efectivos como Lambda-cihalotrina. Se concluye que el extracto de restos de poda es una alternativa viable para el manejo de Tuta absoluta. | es |
| dc.description.abstract | The tomato leafminer (Tuta absoluta Meyrick; Lepidoptera: Gelechiidae) is one of key the pests of tomato crop (Solanum lycopersicum L.) worldwide, because causes significant yield losses. This pest has developed resistance to numerous conventional insecticides, which also have negative impacts on the environment and the health of operators and consumers. Therefore, plant extracts are a sustainable alternative for its management. This study assessed the insecticidal activity of an extract from tomato plant pruning residues, sprayer via foliar. Laboratory bioassays were conducted to assess contact toxicity and antifeedant effects, along with efficacy a field study. The results exhibited that the extract caused 100 % larval mortality and significantly reduced the number of galleries perplant. The extract also reduced foliar damage, which contributed to higher yield, with the 75 % and 100 % treatments being as effective as Lambda-cyhalothrin. We concluded that the extract from pruning residues is a viable alternative to Tuta absoluta management. | en |
| dc.description.campus | Chillán | es |
| dc.description.departamento | Departamento de Producción Vegetal | es |
| dc.description.facultad | Facultad de Agronomía | es |
| dc.identifier.uri | https://repositorio.udec.cl/handle/11594/13404 | |
| dc.language.iso | es | es |
| dc.publisher | Universidad de Concepción | es |
| dc.rights | CC BY-NC-ND 4.0 DEED Attribution-NonCommercial-NoDerivs 4.0 International | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Tomate (Planta) - Enfermedades y plagas - Chile | es |
| dc.subject | Enfermedades de las plantas | es |
| dc.subject | Lambda-cihalotrina | es |
| dc.title | Control de Tuta absoluta con un extracto de residuos de poda de Solanum lycopersicum | es |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TORRES 2025,( CONTROL DE TUTA ABSOLUTA CON UN EXTRACTO DE RESIDUOS DE PODA DE SOLANUM LYCOPERSICUM).pdf
- Size:
- 648.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: