Biological basis for the stock assessment in Guyana using an adaptive evaluation and management approach for data-limited fisheries.
dc.contributor.advisor | Cubillos Santander, Luis Antonio | es |
dc.contributor.author | Alika Bacchus, Olanna | es |
dc.date.accessioned | 2022-01-06T12:14:49Z | |
dc.date.accessioned | 2024-05-15T23:52:35Z | |
dc.date.accessioned | 2024-08-29T12:31:03Z | |
dc.date.available | 2022-01-06T12:14:49Z | |
dc.date.available | 2024-05-15T23:52:35Z | |
dc.date.available | 2024-08-29T12:31:03Z | |
dc.date.issued | 2021 | |
dc.description | Tesis para optar al grado de Magíster en Ciencias con mención en Pesquerías. | es |
dc.description.abstract | Many data-limited fisheries remain without formal stock assessment and management worldwide, and it is the case of Guyana's fisheries. Before assessing the status of data-limited fisheries, it is essential to start with a biological framework that can provide life-history parameters and biological reference points. We utilized estimates of life history parameters for six species sustaining the small-scale and semi-industrial fisheries from the four administrative regions of Guyana. The life history parameters were estimated using the FishLife R package, a multivariate evolutionary model, which allows determining biological reference points. Catch data covered only from 2015 to 2018, and the time series were not enough to apply a formal data-limited stock assessment model. We utilized yield and biomass per recruit models to estimate the age and length at first capture. Target reference points for fishing mortality based on spawning per recruit and a reduction in absolute spawning biomass (B/B0) were close to 50%. The target fishing mortality was F55% for the target species of the small-scale and semi-industrial fisheries in Guyana. Further study is essential to implement, monitor, and conduct stock assessment of the fisheries, and the framework utilized here is a starting point. | es |
dc.description.departamento | Departamento de Oceanografía. | es |
dc.description.facultad | Facultad de Ciencias Naturales y Oceanográficas | es |
dc.identifier.uri | https://repositorio.udec.cl/handle/11594/9340 | |
dc.language.iso | spa | es |
dc.publisher | Universidad de Concepción. | es |
dc.rights | Creative Commoms CC BY NC ND 4.0 internacional (Atribución-NoComercial-SinDerivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Industria Pesquera | |
dc.subject | Captura Marítima | |
dc.subject | Población de Peces | |
dc.title | Biological basis for the stock assessment in Guyana using an adaptive evaluation and management approach for data-limited fisheries. | es |
dc.type | Tesis | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tesis Biological Basis for the Stock Assessment in Guyana using an Adaptive Evaluation and Management (.Image.Marked.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1