Cationic polyelectrolytes. Synthesis, characterization and application in analysis and removal of arsenic.
dc.contributor.advisor | Rivas Quiroz, Bernabé | es |
dc.contributor.author | Sánchez Poblete, Julio Antonio | es |
dc.date.accessioned | 2021-01-13T10:25:25Z | |
dc.date.accessioned | 2024-05-16T13:14:46Z | |
dc.date.accessioned | 2024-08-29T14:07:51Z | |
dc.date.available | 2021-01-13T10:25:25Z | |
dc.date.available | 2024-05-16T13:14:46Z | |
dc.date.available | 2024-08-29T14:07:51Z | |
dc.date.issued | 2010 | |
dc.description | Tesis presentada para optar al grado de Magíster en Ciencias con mención en Química. | es |
dc.description.abstract | Arsenic occurs in a variety of forms and oxidation states and is a very toxic element. The main arsenic species present in natural waters are arsenate (oxidation state V) and arsenite ions (oxidation state III). The efficiency of arsenic extraction depends strongly on the ability to convert As(III) into more easily extractable As(V) species. This research proves that it was possible to remove arsenate from aqueous solutions by the liquid-phase polymer-based retention (LPR). The LPR technique using an ultrafiltration membrane enables the separation of ionic species, which are retained by the (R)4N+X functional groups of water-soluble polyelectrolytes. The ions do not pass through the membrane and are separated from the aqueous solution. | en |
dc.description.campus | Concepción | es |
dc.description.facultad | Facultad de Ciencias Químicas | es |
dc.identifier.uri | https://repositorio.udec.cl/handle/11594/3878 | |
dc.language.iso | en | en |
dc.publisher | Universidad de Concepción | es |
dc.rights | CC BY-NC-ND 4.0 DEED Attribution-NonCommercial-NoDerivs 4.0 International | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source.uri | https://go.openathens.net/redirector/udec.cl?url=http://tesisencap.udec.cl/concepcion/sanchez_j | |
dc.subject | Electrocatálisis | es |
dc.subject | Nanocompósitos | es |
dc.subject | Polímeros | es |
dc.subject | Arsénico. | es |
dc.title | Cationic polyelectrolytes. Synthesis, characterization and application in analysis and removal of arsenic. | es |
dc.type | Tesis | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cationic polyelectrolytes. Synthesis, characterization and application in analysis and removal of arsenic.pdf
- Size:
- 104.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1