Compostaje de lodo biológico proveniente de planta de aguas fenólicas de la Planta Siderúrgica Huachipato (CAP)
| dc.contributor.advisor | Ferrer Valenzuela, Javier Felipe | es |
| dc.contributor.author | Sandoval Manosalva, Catalina Ignacia | es |
| dc.date.accessioned | 2021-11-11T13:53:37Z | |
| dc.date.accessioned | 2024-05-13T17:12:31Z | |
| dc.date.accessioned | 2024-08-29T18:23:10Z | |
| dc.date.available | 2021-11-11T13:53:37Z | |
| dc.date.available | 2024-05-13T17:12:31Z | |
| dc.date.available | 2024-08-29T18:23:10Z | |
| dc.date.issued | 2018 | |
| dc.description | Tesis presentada para optar al título de Ingeniero Ambiental | es |
| dc.description.abstract | La siderúrgica Huachipato, cuenta con una planta de aguas residuales que genera lodos biológicos, el cual es llevado a un relleno sanitario. Este lodo puede someterse a tratamientos de estabilización y así ser reutilizado. Para esto existen distintos tratamientos, siendo el más adecuado para este caso el compostaje. El objetivo de esta investigación fue evaluar la estabilización del lodo biológico con el método del compostaje. Para esto se realizó una caracterización de éste, donde se analizaron sus características físicas, químicas y biológicas. El compostaje se llevó a cabo en reactores de 200 litros, donde se evaluaron tres distintos tratamientos, usando como materia prima, lodo de la siderúrgica, astillas de pino y coquecillo, para así regular la proporción carbono/nitrógeno. Los resultados de la caracterización fueron favorables, los que permitieron someter el lodo al proceso de compostaje, reduciéndose en éste proceso la humedad en los tres tratamientos de 90% a 30-45%, la materia orgánica fue mayor en el tratamiento sin coquecillo (T1), también en los parámetros pH, conductividad, nitrato y amonio. Los tratamientos con coquecillo (T2 y T3) obtuvieron resultados semejantes entre sí, teniendo diferencias significativas con T1. En cuanto a la Temperatura no se logró el resultado esperado. Como conclusión, los resultados en el compostaje fueron los esperados ya que disminuyó la humedad del lodo, aumentaron los niveles de carbono presente, el pH indico un buen proceso microbiológico y se logró disminuir los patógenos a menos de 10 UFC g-1. Sin embargo, la temperatura no llego a fase termofílica debido a las bajas temperaturas en el ambiente. | es |
| dc.description.abstract | The Huachipato steel company has a wastewater plant that generates biological sludge, which is taken to a sanitary landfill. This sludge can be subjected to stabilization treatments and thus be reused. For this there are different treatments, being the most suitable for this case composting. The objective of this research was to evaluate the stabilization of the biological sludge for the composting method. This was done by a characterization of this, which analysed their physical characteristics, chemical and biological. Composting was carried out in reactors of 200 litres, where three different treatments were evaluated, using as raw material, sludge of the steel, pine chips and coke, to regulate the carbon/nitrogen ratio. The results of the characterization were favourable, which allowed to subject the sludge to the composting process, reducing in this process the humidity in the three treatments of 90% to 30-45%, the organic matter was higher in the treatment without coke (T1), also in the parameters pH, conductivity, nitrate and ammonium. The treatments with coke (T2 and T3) obtained results similar to each other, having significant differences with T1. As for the temperature, the expected result was not achieved. As a conclusion, the results in the composting were as expected because the humidity of the mud decreased, the levels of carbon present increased, the pH indicated a good microbiological process and the pathogens were reduced to less than 10 CFU g-1. However, the temperature did not reach the thermophilic phase due to the low temperatures in the environment. | en |
| dc.description.campus | Chillán | es |
| dc.description.departamento | Departamento de Recursos Hídricos | es |
| dc.description.facultad | Facultad de Ingeniería Agrícola | es |
| dc.identifier.uri | https://repositorio.udec.cl/handle/11594/8576 | |
| dc.language.iso | es | es |
| dc.publisher | Universidad de Concepción | es |
| dc.rights | CC BY-NC-ND 4.0 DEED Attribution-NonCommercial-NoDerivs 4.0 International | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source.uri | https://go.openathens.net/redirector/udec.cl?url=http://tesisencap.udec.cl/chillan/agricola/sandoval_m_c_i/index.html | |
| dc.subject | Producción y Consumo Responsable | es |
| dc.subject | Industria, Innovación e Infraestructura | es |
| dc.title | Compostaje de lodo biológico proveniente de planta de aguas fenólicas de la Planta Siderúrgica Huachipato (CAP) | es |
| dc.type | Tesis | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Compostaje de lodo biológico proveniente de planta de aguas fenólicas de la Planta Siderúrgica Huachipato (CAP).pdf
- Size:
- 36.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1